Most Recent Parsons Homes For Sale
| View All Parsons Homes For Sale | ||
|
1505 S 13th St, Parsons, KS 67357 | $38,000 3 beds 1 bath |
|
2615 Belmont Ave, Parsons, KS 67357 | $34,900 2 beds 1 bath |
|
3137 Corning Ave, Parsons, KS 67357 | $59,900 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings